POS | PLAYER | SUM | THE OPEN | THE INVITATIONAL | THE CLASSIC | THE CHAMPIONSHIP | THE MASTERS Day 1 | THE MASTERS Final day |
---|---|---|---|---|---|---|---|---|
1 | Henrik H. Pedersen | 255 | 150 | 80 | ||||
2 | Per Leonhard | 250 | 100 | 125 | ||||
3 | Brian Jungså | 235 | 85 | 150 | ||||
4 | Brian H. Obel | 205 | 125 | 55 | ||||
5 | Kaare Heinsen | 200 | 110 | 65 | ||||
6 | Søren Mouritsen | 200 | 75 | 100 | ||||
7 | Tommy Kling | 190 | 90 | 75 | ||||
8 | Henrik Lenler | 180 | 60 | 95 | ||||
9 | Niels J. Lind | 175 | 40 | 110 | ||||
10 | Thomas Lind | 170 | 55 | 90 | ||||
11 | Carsten Ebdrup | 140 | 95 | 45 | ||||
12 | Steen Hansen | 135 | 65 | 70 | ||||
13 | Claus B. Jensen | 110 | 50 | 60 | ||||
14 | Leif Jensen | 95 | 45 | 50 | ||||
15 | Thomas Ravnholm | 85 | 0 | 85 | ||||
16 | Peter Svalgaard | 80 | 80 | 0 | ||||
17 | Keld Borlund | 70 | 70 | 0 | ||||
18 | Steen Kodahl | 40 | 0 | 40 | ||||
19 | Bo Kaa | 0 | 0 | 0 |
2016 – Race To Brundtland
Square